One X-Stream can generate the power of two standard machines.
The Stream Engine is available with three different turbine wheels or runners and two types of magnet rotors.
This little machine generates DC power from a source such as a stream running down a hillside. Water is channelled into a pipeline with enough drop (head) to build up sufficient pressure.
The LH1000 is specifically designed machine to operate efficiently in low-head sites. It takes advantage of the same generator as the Stream Engine, however the water turbine component uses a low head propeller design.
Product | Price |
|---|---|
Transformer 500 Watt | $1895 |
Transformer 1000 Watt | $2195 |
Transformer 1500 Watt | $2395 |
Transformer 1875 Watt | $2695 |
Custom Sizes Available for Transformers | Call for Pricing |
Junction Box | $425 |
Product | Price |
|---|---|
Standard (Series) | $1950 |
X-Stream Engine | $2150 |
High Current (Parallel) | add $500 |
High Voltage | add $500 |
Product | Price |
|---|---|
600W Heater | $495 |
300W Heater | $365 |
Schneider/Xantrex C35 (12/24) | $295 |
Schneider/Xantrex C40 (12/24/48) | $385 |
Schneider/Xantrex C60 | $379 |
Morningstar T-45 | $379 |
Morningstar T-60 | $449 |
Power Meter 100f – NEW larger box with flange | $189 |
Plastic Pelton Wheel | $175 |
Hub for Plastic Pelton Wheel 5/8-18 or 17-20 | $80 |
Water Elements (Bare Element) 12/24/48V | $79-$119 |
Automated page speed optimizations for fast site performance